2017 MotoGP Discussion Thread *SPOILERS*

Day 1:
16388363_1342762779131421_6883774067093487893_n.png


I'm very impressed with the speed of Bautista and Jonas Folger as well.
 
Last edited:
Vinales doing well, and Crutchlow top Honda! I hope Cal and Jack do well this year. Jorge needs to re learn his braking markers and change his style some more. Rossi late to arrive with a migraine in the morning keeping him in the hotel room. Aprilia and KTM guys have a lot of work to do this year. I hope Bautista can throw a few surprises into the results this year. He deserves a top 3 in my opinion.
 
1 IANNONE, Andrea Team SUZUKI ECSTAR 1:59.452 38 / 40
2 VIÑALES, Maverick Movistar Yamaha MotoGP 1:59.858 0.406 0.406 51 / 51
3 BAUTISTA, Alvaro Pull&Bear Aspar Team 2:00.218 0.766 0.360 46 / 49
4 ROSSI, Valentino Movistar Yamaha MotoGP 2:00.254 0.802 0.036 51 / 54
5 ZARCO, Johann Monster Yamaha Tech 3 2:00.343 0.891 0.089 49 / 50
6 BARBERA, Hector Avintia Racing 2:00.352 0.900 0.009 26 / 33
7 DOVIZIOSO, Andrea Ducati Team 2:00.441 0.989 0.089 33 / 42
8 LORENZO, Jorge Ducati Team 2:00.484 1.032 0.043 65 / 66
9 FOLGER, Jonas Monster Yamaha Tech 3 2:00.495 1.043 0.011 43 / 43
10 MARQUEZ, Marc Repsol Honda Team 2:00.531 1.079 0.036 27 / 33
11 ESPARGARO, Aleix Aprilia Racing Team Gresini 2:00.609 1.157 0.078 29 / 36
12 CRUTCHLOW, Cal LCR Honda 2:00.691 1.239 0.082 39 / 44
13 RINS, Alex Team SUZUKI ECSTAR 2:00.876 1.424 0.185 36 / 36
14 PEDROSA, Dani Repsol Honda Team 2:00.886 1.434 0.010 38 / 44
15 REDDING, Scott Octo Pramac Racing 2:00.972 1.520 0.086 35 / 36
16 ABRAHAM, Karel Pull&Bear Aspar Team 2:00.981 1.529 0.009 43 / 44
17 PETRUCCI, Danilo Octo Pramac Racing 2:01.124 1.672 0.143 15 / 20
18 BAZ, Loris Avintia Racing 2:01.227 1.775 0.103 29 / 30
19 PIRRO, Michele Ducati Test Team 2:01.382 1.930 0.155 37 / 45
20 ESPARGARO, Pol Red Bull KTM Factory Racing 2:01.525 2.073 0.143 36 / 37
21 MILLER, Jack Team EG 0,0 Marc VDS 2:01.556 2.104 0.031 24 / 56
22 LOWES, Sam Aprilia Racing Team Gresini 2:02.058 2.606 0.502 45 / 47
23 RABAT, Tito Team EG 0,0 Marc VDS 2:02.189 2.737 0.131 24 / 30
24 TSUDA, Takuya Suzuki Test Team 2:02.267 2.815 0.078 52 / 54
25 SMITH, Bradley Red Bull KTM Factory Racing 2:02.516 3.064 0.249 30 / 32
26 NAKASUGA, Katsuyuki Yamaha Factory Racing 2:02.893 3.441 0.377 26 / 36
27 NOZANE, Kohta Yamaha Factory Racing 2:03.052 3.600 0.159 33 / 34
NC STONER, Casey Ducati Test Team
 
From David Emmett

Number crunching so far: Marquez fastest, Viñales only rider anywhere near, a decent group behind them (and you know once the flag drops Rossi will find a tenth or two). Zarco and Folger are both fast, Zarco is really impressive though, smart and thorough. Iannone is fast, but he's a dick. Was being a dick to fans all week (telling them to go away in an unpleasant Italian way). Lorenzo will be quick, but he will need the tests.

KTM have a metric shitload of work to do. They brought three chassis and a selection of swing arms, as well as all sorts of other bits and pieces. They will need the first year to get the bike sorted, but they are already where Suzuki are in 2015. Kallio will get some wild card rides in 2017.

Anyway, put your money on Marquez. You'll get terrible odds, but a good chance of a return.
 
Phillip island starts tomorrow, All the riders are in Oz touring Sydney and Melbourne from what I see of their social media updates. Wish I could head over and watch instead of drag my butt into work each day. The weather at the moment is beautiful.
 
2017 Phillip Island MotoGP Test Wednesday Final Times: Marquez Holds Off Rossi

Results:

Pos No Rider Bike Time Diff Prev
1 93 Marc Marquez Honda RC213V 1:29.497
2 46 Valentino Rossi Yamaha M1 1:29.683 0.186 0.186
3 29 Andrea Iannone Suzuki GSX-RR 1:29.926 0.429 0.243
4 25 Maverick Viñales Yamaha M1 1:29.989 0.492 0.063
5 35 Cal Crutchlow Honda RC213V 1:30.065 0.568 0.076
6 9 Danilo Petrucci Ducati GP17 1:30.262 0.765 0.197
7 26 Dani Pedrosa Honda RC213V 1:30.281 0.784 0.019
8 4 Andrea Dovizioso Ducati GP17 1:30.410 0.913 0.129
9 43 Jack Miller Honda RC213V 1:30.426 0.929 0.016
10 94 Jonas Folger Yamaha M1 1:30.578 1.081 0.152
11 99 Jorge Lorenzo Ducati GP17 1:30.631 1.134 0.053
12 19 Alvaro Bautista Ducati GP16 1:30.770 1.273 0.139
13 8 Hector Barbera Ducati GP16 1:30.771 1.274 0.001
14 41 Aleix Espargaro Aprilia RS-GP 1:30.802 1.305 0.031
15 5 Johann Zarco Yamaha M1 1:30.867 1.370 0.065
16 17 Karel Abraham Ducati GP15 1:31.179 1.682 0.312
17 44 Pol Espargaro KTM RC16 1:31.200 1.703 0.021
18 76 Loris Baz Ducati GP15 1:31.249 1.752 0.049
19 42 Alex Rins Suzuki GSX-RR 1:31.432 1.935 0.183
20 45 Scott Redding Ducati GP16 1:31.755 2.258 0.323
21 22 Sam Lowes Aprilia RS-GP 1:32.307 2.810 0.552
22 38 Bradley Smith KTM RC16 1:32.690 3.193 0.383

Jonas Folger in the top 10! Go Jonas!
 
Last edited:
2017 Phillip Island MotoGP Test Thursday Final Times: Viñales Fastest, Aprilia, Suzuki Debut New Fairings

Results:

Pos No Rider Bike Time Diff Prev
1 25 Maverick Viñales Yamaha M1 1:28.847
2 93 Marc Marquez Honda RC213V 1:29.309 0.462 0.462
3 35 Cal Crutchlow Honda RC213V 1:29.325 0.478 0.016
4 19 Alvaro Bautista Ducati GP16 1:29.411 0.564 0.086
5 4 Andrea Dovizioso Ducati GP17 1:29.483 0.636 0.072
6 41 Aleix Espargaro Aprilia RS-GP 1:29.501 0.654 0.018
7 94 Jonas Folger Yamaha M1 1:29.664 0.817 0.163
8 46 Valentino Rossi Yamaha M1 1:29.674 0.827 0.010
9 42 Alex Rins Suzuki GSX-RR 1:29.802 0.955 0.128
10 43 Jack Miller Honda RC213V 1:29.838 0.991 0.036
11 5 Johann Zarco Yamaha M1 1:29.880 1.033 0.042
12 29 Andrea Iannone Suzuki GSX-RR 1:29.947 1.100 0.067
13 17 Karel Abraham Ducati GP15 1:30.142 1.295 0.195
14 9 Danilo Petrucci Ducati GP17 1:30.150 1.303 0.008
15 99 Jorge Lorenzo Ducati GP17 1:30.197 1.350 0.047
16 26 Dani Pedrosa Honda RC213V 1:30.245 1.398 0.048
17 8 Hector Barbera Ducati GP16 1:30.352 1.505 0.107
18 45 Scott Redding Ducati GP16 1:30.435 1.588 0.083
19 44 Pol Espargaro KTM RC16 1:30.645 1.798 0.210
20 76 Loris Baz Ducati GP15 1:30.852 2.005 0.207
21 22 Sam Lowes Aprilia RS-GP 1:30.895 2.048 0.043
22 38 Bradley Smith KTM RC16 1:31.704 2.857 0.809

Vinales is blisteringly fast but it looks like Marc again has the race pace figured out. Great time from Crutchlow, very impressive time from Aleix on the Aprilia as well! Jonas Folger is looking great, too!
 
Back
Top