Valentino rossi test yamaha yzf m1 2013 valencia

Rossi back on the Yamaha M1

enjoy and hope its get an exciting season 2013

[ame=http://www.youtube.com/watch?v=TkOcmQ9LHyk]VALENTINO ROSSI TEST YAMAHA YZF M1 2013 VALENCIA CHARLYMOTO - YouTube[/ame]
 
The top five at testing:

Pedrosa
Lorenzo +0.008
Marquez +0.04x
Rossi +0.4xx
Bradl +0.6xx

This is going to be a hell of a season :) :)
 
At this stage I think 99 will leave him in the dust.
Even MotoGP newbie Marquez is already faster than him.
Let's see how the next few tests go.

Sent from my SG3
 
At this stage I think 99 will leave him in the dust.
Even MotoGP newbie Marquez is already faster than him.
Let's see how the next few tests go.

Sent from my SG3

I think the term "leave in the dust" is a bit too pesimistic...

Rossi is usualy faster on a saturday than on a friday and even faster on sunday. I'm sure Vale is just wise enough not to rush things and slowly work his way to the limits of the bike...
...unlike Marquez who is the rookie and can't wait to prove himself...
 
Sepang Test Times - Day Three:

1. Dani Pedrosa ESP Repsol Honda (RC213V) 2m 0.100s (Lap 4/44)
2. Jorge Lorenzo ESP Yamaha Factory (YZR-M1) 2m 0.429s (4/58)
3. Valentino Rossi ITA Yamaha Factory (YZR-M1) 2m 0.542s (43/55)
4. Marc Marquez ESP Repsol Honda (RC213V) 2m 0.636s (32/54)
5. Cal Crutchlow GBR Yamaha Tech 3 (YZR-M1) 2m 0.734s (5/53)
 
Sepang Test Times - Day Three:

1. Dani Pedrosa ESP Repsol Honda (RC213V) 2m 0.100s (Lap 4/44)
2. Jorge Lorenzo ESP Yamaha Factory (YZR-M1) 2m 0.429s (4/58)
3. Valentino Rossi ITA Yamaha Factory (YZR-M1) 2m 0.542s (43/55)
4. Marc Marquez ESP Repsol Honda (RC213V) 2m 0.636s (32/54)
5. Cal Crutchlow GBR Yamaha Tech 3 (YZR-M1) 2m 0.734s (5/53)

That's more like it :tup:

Pedrosa is really fast though, it could finally be his year?
 
AHHHHHH!! Such sweet music!!!

[ame=http://www.youtube.com/watch?v=rOSvcjL40PM&list=FLIQdEw8oReVWo1YLjeONTUw&index=1]TEST SEPANG MOTO GP (DAY3) - YouTube[/ame]
 
update from Yamaha Racing newsletter 26/2
Further testresults at Sepang

1. Dani Pedrosa ESP Repsol Honda (RC213V) 2m 1.580s (Lap 17/43)
2. Jorge Lorenzo ESP Yamaha Factory (YZR-M1) 2m 1.815s (14/25)
3. Marc Marquez ESP Repsol Honda (RC213V) 2m 1.942s (17/23)
4. Stefan Bradl GER LCR Honda (RC213V) 2m 1.959s (24/38)
5. Valentino Rossi ITA Yamaha Factory (YZR-M1) 2m 2.028s (19/25)
6. Cal Crutchlow GBR Yamaha Tech 3 (YZR-M1) 2m 2.272s (5/28)
7. Alvaro Bautista ESP Honda Gresini (RC213V) 2m 2.362s (27/32)
8. Andrea Dovizioso ITA Ducati Team (GP13) 2m 2.801s (16/22)
9. Nicky Hayden USA Ducati Team (GP13) 2m 3.143s (37/46)
10. Bradley Smith GBR Yamaha Tech 3 (YZR-M1) 2m 3.632s (24/24

All bets on Dani, he keeps being constant topping the ranks. Too bad it's not on a M1
 
Back
Top